Chevy Silverado 350K

Finish Start Car# Driver Make Sponsor PTS/BNS Laps Status Winnings
1 7 33 Ron Hornaday Chevrolet VFW 190/5 147 Running 69,250
2 3 51 Kyle Busch Toyota Miccosukee Resort & Gaming / NOS Energy Drink 180/10 147 Running 47,550
3 20 23 Johnny Benson Toyota Toyota Certified Used Vehicles 165/0 147 Running 34,570
4 10 30 Todd Bodine Toyota Lumber Liquidators 160/0 147 Running 20,485
5 9 6 Colin Braun * Ford Con-way Freight 155/0 147 Running 16,885
6 26 59 Terry Cook Toyota Team ASE / Harris Trucking 150/0 147 Running 15,285
7 4 09 Travis Kvapil Ford Zaxby’s 151/5 147 Running 11,335
8 17 5 Mike Skinner Toyota XM Satellite Radio / Toyota Tundra 142/0 147 Running 12,485
9 25 16 Brian Scott * Toyota Albertson’s 138/0 147 Running 12,385
10 18 22 Scott Speed * Toyota Red Bull 134/0 147 Running 13,710
11 1 14 Rick Crawford Ford Circle Bar Truck Corral / Power Stroke Diesel 130/0 147 Running 14,360
12 24 11 David Starr Toyota Zachry 127/0 147 Running 11,985
13 11 18 Dennis Setzer Dodge Carter County Dodge 124/0 147 Running 11,885
14 15 81 Donny Lia * Chevrolet Randy Moss Motorsports / NationRides 121/0 147 Running 11,785
15 19 60 Jack Sprague Toyota wyler 118/0 147 Running 12,810
16 21 10 Brendan Gaughan Ford International Maxx Force Diesel 115/0 147 Running 11,760
17 13 13 Shelby Howard Chevrolet FarmPaint 112/0 147 Running 11,460
18 12 99 Erik Darnell Ford Northern Tool + Equipment 109/0 146 Running 11,360
19 27 88 Matt Crafton Chevrolet McGuire-Nicho-las / Menards 106/0 145 Running 11,260
20 22 9 Paul Tracy Toyota Bombardier Learjet / Sport Clips 103/0 144 Running 11,860
21 23 63 Jack Smith Ford Dave Porter Truck Sales 100/0 113 Running 8,810
22 14 15 Ryan Lawler Toyota Ergon Hyprene 97/0 106 Running 9,710
23 16 8 Chad McCumbee Chevrolet Malcolmson Construction 94/0 105 Running 9,610
24 29 40 Jeff Green Chevrolet Westerman Companies 91/0 64 Accident 8,510
25 28 08 Jason White Dodge Gunbroker 88/0 62 Engine 8,410
26 31 136 J C Stout Ford Mittler Bros. Machine 85/0 27 Overheating 8,310
27 30 0 Butch Miller Chevrolet ASI Limited 82/0 25 Rear End 8,210
28 32 157 Norm Benning Chevrolet Benning Racing 79/0 21 Vibration 8,110
29 5 07 Max Papis Toyota GEICO / Construct Corps 76/0 16 Accident 8,010
30 2 2 Cale Gale Chevrolet American Commercial Lines 73/0 1 Accident 7,910
31 6 21 Jon Wood Ford U.S. Air Force 70/0 1 Accident 7,835
32 8 7 T.J. Bell Chevrolet Heathcliff’s Cat Litter “Home 4 the Holidays” 67/0 1 Accident 7,810
33 34 41 Ryan Mathews Dodge CHS Motorsports 64/0 1 Vibration 7,795
34 33 189 Mike Harmon Chevrolet Lafferty Performance 61/0 0 Engine 7,785
* Denotes Rookie


Posted in 2008 Results