Nextel Cup Sharp AQUOS 500

FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
1 2 48 Jimmie Johnson Chevrolet Lowe’s / Jimmie Johnson Foundation 190/5 250 Running 289,411
2 19 99 Carl Edwards Ford Office Depot Worklife Rewards 170/0 250 Running 185,450
3 5 5 Kyle Busch Chevrolet Cheez-It / CARQUEST 175/10 250 Running 163,225
4 15 31 Jeff Burton Chevrolet Richard Childress Racing 165/5 250 Running 163,491
5 7 8 Dale Earnhardt Jr. Chevrolet Budweiser 160/5 250 Running 180,433
6 8 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 155/5 250 Running 135,345
7 36 17 Matt Kenseth Ford R+L Carriers 146/0 250 Running 158,941
8 17 83 Brian Vickers Toyota Red Bull 147/5 250 Running 102,975
9 1 2 Kurt Busch Dodge Miller Lite 143/5 250 Running 146,308
10 3 9 Kasey Kahne Dodge Dodge Dealers / UAW 134/0 250 Running 148,216
11 11 43 Bobby Labonte Dodge Cheerios / Totino’s Pizza Rolls 135/5 250 Running 138,361
12 33 6 David Ragan * Ford AAA Insurance 127/0 250 Running 137,475
13 22 20 Tony Stewart Chevrolet The Home Depot 129/5 250 Running 143,286
14 12 29 Kevin Harvick Chevrolet Shell / Pennzoil 121/0 250 Running 141,836
15 13 25 Casey Mears Chevrolet National Guard / GMAC 123/5 250 Running 111,525
16 38 26 Jamie McMurray Ford Sharp AQUOS / 3M Vikuiti 115/0 250 Running 104,275
17 10 16 Greg Biffle Ford Aflac 112/0 250 Running 109,325
18 18 84 A.J. Allmendinger * Toyota Red Bull 109/0 249 Running 90,275
19 9 11 Denny Hamlin Chevrolet FedEx Express 106/0 249 Running 108,600
20 24 07 Clint Bowyer Chevrolet DIRECTV 103/0 249 Running 103,900
21 31 41 Reed Sorenson Dodge Target / Memorex 100/0 249 Running 119,083
22 16 24 Jeff Gordon Chevrolet DuPont Cromax Pro 97/0 249 Running 135,011
23 32 66 Jeff Green Chevrolet Best Buy 94/0 249 Running 115,533
24 20 15 Paul Menard * Chevrolet Johns Manville / Menards 91/0 249 Running 91,850
25 14 38 David Gilliland Ford M&M’s 88/0 249 Running 118,189
26 26 21 Bill Elliott Ford Motorcraft 90/5 248 Running 109,589
27 34 96 Tony Raines Chevrolet DLP HDTV 82/0 248 Running 97,825
28 39 45 Kyle Petty Dodge Wells Fargo 84/5 248 Running 103,758
29 23 18 J.J. Yeley Chevrolet Interstate Batteries 76/0 248 Running 117,308
30 41 70 Johnny Sauter Chevrolet Haas Automation 78/5 248 Running 89,750
31 40 01 Aric Almirola Chevrolet U.S. Army 70/0 248 Running 97,200
32 28 00 David Reutimann * Toyota Burger King 72/5 247 Running 100,308
33 42 42 Juan Montoya * Dodge Wrigley’s Big Red 64/0 247 Running 121,625
34 21 40 David Stremme Dodge Target 61/0 245 Running 86,050
35 6 19 Elliott Sadler Dodge Dodge Dealers / UAW 58/0 245 Running 104,345
36 27 36 Jeremy Mayfield Toyota 360 OTC 55/0 229 Accident 85,950
37 43 49 John Andretti Dodge Paralyzed Veterans of America 57/5 203 Accident 95,447
38 30 22 Dave Blaney Toyota Caterpillar 49/0 201 Engine 93,850
39 4 12 Ryan Newman Dodge Kodak think: 51/5 194 Engine 117,875
40 37 88 Ricky Rudd Ford Snickers Generation Max 43/0 179 Accident 116,783
41 35 7 Robby Gordon Ford Original Roadhouse Grill / Jim Beam 40/0 159 Running 85,705
42 25 55 Michael Waltrip Toyota NAPA Auto Parts 37/0 38 Accident 85,640
43 29 78 Joe Nemechek Chevrolet Furniture Row Racing 34/0 9 Engine 85,008

* Refers to Rookie



Posted in Nextel Cup Results

Sharpie 500 Bristol

FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS
1 6 99 Carl Edwards Ford Office Depot 190/5 500 Running
2 1 9 Kasey Kahne Dodge McDonald’s / Dodge Dealers 180/10 500 Running
3 15 07 Clint Bowyer Chevrolet Jack Daniel’s 165/0 500 Running
4 23 20 Tony Stewart Chevrolet The Home Depot 160/0 500 Running
5 17 8 Dale Earnhardt Jr. Chevrolet Budweiser 160/5 500 Running
6 19 2 Kurt Busch Dodge Miller Lite 155/5 500 Running
7 7 12 Ryan Newman Dodge ALLTEL 151/5 500 Running
8 22 43 Bobby Labonte Dodge Cheerios / Betty Crocker 142/0 500 Running
9 20 5 Kyle Busch Chevrolet Kellogg’s / CARQUEST 143/5 500 Running
10 34 16 Greg Biffle Ford Dish Network 134/0 500 Running
11 25 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 130/0 500 Running
12 10 31 Jeff Burton Chevrolet Richard Childress Racing 127/0 500 Running
13 40 18 J.J. Yeley Chevrolet Interstate Batteries 124/0 500 Running
14 36 40 David Stremme Dodge Coors Light 121/0 500 Running
15 29 41 Reed Sorenson Dodge Target 118/0 500 Running
16 13 29 Kevin Harvick Chevrolet Pennzoil Platinum 115/0 500 Running
17 2 42 Juan Montoya * Dodge Texaco / Havoline 112/0 500 Running
18 11 10 Scott Riggs Dodge Valvoline / Stanley Tools 109/0 500 Running
19 18 24 Jeff Gordon Chevrolet DuPont 111/5 500 Running
20 24 7 Robby Gordon Ford Camping Wor
ld / RVs.com
108/5 500 Running
21 9 48 Jimmie Johnson Chevrolet Lowe’s 100/0 499 Running
22 30 25 Casey Mears Chevrolet National Guard / GMAC 97/0 498 Running
23 16 55 Michael Waltrip Toyota NAPA Auto Parts 94/0 498 Running
24 41 15 Paul Menard * Chevrolet Turtle Wax Ice / Menards 91/0 498 Running
25 26 21 Bill Elliott Ford U.S. Air Force 88/0 498 Running
26 3 26 Jamie McMurray Ford IRWIN Industrial Tools 85/0 498 Running
27 39 66 Jeff Green Chevrolet Samsung 82/0 498 Running
28 42 96 Tony Raines Chevrolet DLP HDTV 79/0 498 Running
29 21 19 Elliott Sadler Dodge Dodge Dealers / UAW 76/0 497 Running
30 27 38 David Gilliland Ford M&M’s 73/0 497 Running
31 5 22 Dave Blaney Toyota Caterpillar 70/0 496 Running
32 32 45 Kenny Wallace Dodge Wells Fargo 67/0 496 Running
33 14 4 Ward Burton Chevrolet Miccosukee / Food City / State Water Heaters 64/0 494 Running
34 33 44 Dale Jarrett Toyota UPS Centennial 61/0 494 Running
35 43 84 A.J. Allmendinger * Toyota Red Bull 58/0 491 Running
36 35 01 Aric Almirola Chevrolet U.S. Army 55/0 485 Running
37 31 36 Jeremy Mayfield Toyota 360 OTC 52/0 481 Running
38 8 88 Ricky Rudd Ford Snickers 49/0 478 Running
39 12 17 Matt Kenseth Ford DEWALT 46/0 452 Running
40 28 49 John Andretti Dodge Paralyzed Veterans of America 43/0 416 Running
41 4 6 David Ragan * Ford AAA 40/0 414 Running
42 38 70 Johnny Sauter Chevrolet Haas Automation 37/0 280 Running
43 37 11 Denny Hamlin Chevrolet FedEx Freight 34/0 209 Out of Race

*Refers to rookie



Posted in Nextel Cup Results

3M Performance 400 Michigan International Speedway

Kurt Busch took the win in a green-white checked finish, on a Tuesday afternoon.

Here are the unofficial Nextel cup race results.

FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS
1 15 2 Kurt Busch Dodge Miller Lite 195/10 203 Running
2 14 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 170/0 203 Running
3 7 48 Jimmie Johnson Chevrolet Lowe’s 170/5 203 Running
4 21 17 Matt Kenseth Ford DEWALT 165/5 203 Running
5 8 11 Denny Hamlin Chevrolet FedEx Kinko’s 155/0 203 Running
6 17 22 Dave Blaney Toyota Caterpillar 150/0 203 Running
7 13 99 Carl Edwards Ford Office Depot 146/0 203 Running
8 18 83 Brian Vickers Toyota Red Bull 147/5 203 Running
9 4 43 Bobby Labonte Dodge Cheerios / Betty Crocker 138/0 203 Running
10 35 20 Tony Stewart Chevrolet The Home Depot 134/0 203 Running
11 29 25 Casey Mears Chevrolet National Guard / GMAC 130/0 203 Running
12 39 8 Dale Earnhardt Jr. Chevrolet Budweiser 132/5 203 Running
13 6 5 Kyle Busch Chevrolet CARQUEST / Kellogg’s 124/0 203 Running
14 19 31 Jeff Burton Chevrolet AT&T Mobility 121/0 203 Running
15 28 29 Kevin Harvick Chevrolet Shell / Pennzoil 118/0 203 Running
16 34 12 Ryan Newman Dodge ALLTEL 120/5 203 Running
17 9 07 Clint Bowyer Chevrolet Jack Daniel’s 112/0 203 Running
18 25 6 David Ragan * Ford AAA Insurance 109/0 203 Running
19 2 16 Greg Biffle Ford 3M 111/5 203 Running
20 27 4 Ward Burton Chevrolet Lucas Oil / State Water Heaters 108/5 203 Running
21 20 40 David Stremme Dodge TUMS 100/0 202 Running
22 40 66 Jeff Green Chevrolet Best Buy 97/0 202 Running
23 12 00 David Reutimann * Toyota Dominos.com 94/0 202 Running
24 30 7 Robby Gordon Ford Jim Beam 96/5 202 Running
25 31 18 J.J. Yeley Chevrolet Interstate Batteries 88/0 202 Running
26 26 42 Juan Montoya * Dodge Texaco / Havoline 85/0 202 Running
27 1 24 Jeff Gordon Chevrolet DuPont 87/5 202 Running
28 24 38 David Gilliland Ford M&M’s 79/0 202 Running
29 41 70 Johnny Sauter Chevrolet Yellow Trans. 76/0 202 Running
30 36 26 Jamie McMurray Ford IRWIN Industrial Tools 73/0 202 Running
31 3 9 Kasey Kahne Dodge Dodge Dealers / UAW 70/0 201 Running
32 5 19 Elliott Sadler Dodge Dodge Dealers / UAW 67/0 201 Running
33 22 88 Ricky Rudd Ford Snickers 64/0 201 Running
34 37 96 Tony Raines Chevrolet DLP HDTV 61/0 201 Running
35 23 21 Bill Elliott Ford Little Debbie 58/0 201 Running
36 43 10 Scott Riggs Dodge Auto Value / Bumper to Bumper – Valvoline 55/0 201 Running
37 16 49 John Andretti Dodge Paralyzed Veterans of America 52/0 201 Running
38 33 41 Reed Sorenson Dodge Target 49/0 200 Running
39 38 15 Paul Menard * Chevrolet Sylvania / Menards 46/0 167 Out of Race
40 11 55 Michael Waltrip Toyota NAPA Auto Parts 43/0 135 Running
41 42 45 Chad McCumbee Dodge Marathon American Spirit Motor Oil 40/0 134 Running
42 10 01 Mark Martin Chevrolet U.S. Army 37/0 101 Off Track
43 32 208 Joe Nemechek Dodge E&M Motorsports 34/0 92 Out of Race

* Refers to Rookie



Posted in Nextel Cup Results

Michigan Race Postponed Until Tuesday

Rain has once gained forced the Michigan race to be delayed.

The race is currently set to start at 10am eastern time on Tuesday. It is likely that it will rain again, and we could see the race being post poned until November.

This will certainly shake things up as far as the chase is involved.



Posted in Nextel Cup Results

Michigan Nextel Cup Race Postponed

Heavy, persistent rain at Michigan International Speedway washed out Sunday’s scheduled running of the 3M Performance 400, and forced NASCAR to reschedule the event for noon ET Monday.

Stay tuned for more.



Posted in Nextel Cup Results