Chevy Rock & Roll Qualifying Results

Jimmie Johnson went out early and set a strong lap, his lap would hold the challenges of his Hendrick teammates Jeff Gordon and Kyle Busch. It has been 56 races since Johnson has captured a bud pole, last seeing a bud pole at Martinsville. This is Jimmie Johnson’s second career bud pole at Richmond, Virginia.

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 48 Jimmie Johnson Chevrolet Lowe’s 126.298 21.378 Leader
2 24 Jeff Gordon Chevrolet Nicorette / DuPont 125.342 21.541 -0.163
3 5 Kyle Busch Chevrolet Kellogg’s / CARQUEST 125.331 21.543 -0.165
4 12 Ryan Newman Dodge ALLTEL 125.249 21.557 -0.179
5 11 Denny Hamlin Chevrolet FedEx Express 125.087 21.585 -0.207
6 99 Carl Edwards Ford Office Depot 125.017 21.597 -0.219
7 20 Tony Stewart Chevrolet The Home Depot 124.931 21.612 -0.234
8 6 David Ragan* Ford AAA 124.902 21.617 -0.239
9 19 Elliott Sadler Dodge Dodge Dealers / UAW 124.740 21.645 -0.267
10 43 Bobby Labonte Dodge Cheerios / B. Labonte’s 500th Career Start 124.711 21.650 -0.272
11 31 Jeff Burton Chevrolet AT&T Mobility 124.700 21.652 -0.274
12 26 Jamie McMurray Ford Crown Royal 124.654 21.660 -0.282
13 29 Kevin Harvick Chevrolet Shell / Pennzoil 124.642 21.662 -0.284
14 2 Kurt Busch Dodge Miller Lite 124.614 21.667 -0.289
15 42 Juan Montoya* Dodge Texaco / Havoline 124.573 21.674 -0.296
16 10 Scott Riggs Dodge Valvoline / Stanley Tools 124.498 21.687 -0.309
17 9 Kasey Kahne Dodge Dodge Dealers / UAW 124.412 21.702 -0.324
18 17 Matt Kenseth Ford DEWALT 124.372 21.709 -0.331
19 01 Mark Martin Chevrolet U.S. Army 124.315 21.719 -0.341
20 07 Clint Bowyer Chevrolet Jack Daniel’s 124.309 21.720 -0.342
21 8 Dale Earnhardt Jr. Chevrolet Elvis Presley / Budweiser 124.309 21.720 -0.342
22 88 Kenny Wallace Ford Snickers 124.155 21.747 -0.369
23 25 Casey Mears Chevrolet National Guard / GMAC 124.104 21.756 -0.378
24 00 David Reutimann* Toyota Burger King 124.047 21.766 -0.388
25 41 Reed Sorenson Dodge Target 124.018 21.771 -0.393
26 40 David Stremme Dodge Energizer e2 Lithium 123.984 21.777 -0.399
27 84 A.J. Allmendinger* Toyota Red Bull 123.984 21.777 -0.399
28 83 Brian Vickers Toyota Red Bull 123.944 21.784 -0.406
29 22 Dave Blaney Toyota Caterpillar 123.938 21.785 -0.407
30 45 Kyle Petty Dodge Marathon American Spirit Motor Oil 123.808 21.808 -0.430
31 78 Joe Nemechek Chevrolet Furniture Row Racing 123.796 21.810 -0.432
32 44 Dale Jarrett Toyota UPS 123.694 21.828 -0.450
33 66 Jeff Green Chevrolet Best Buy 123.626 21.840 -0.462
34 96 Tony Raines Chevrolet DLP HDTV 123.564 21.851 -0.473
35 70 Johnny Sauter Chevrolet Radioactive Energy Drink / Yellow 123.496 21.863 -0.485
36 18 J.J. Yeley Chevrolet Interstate Batteries 123.429 21.875 -0.497
37 16 Greg Biffle Ford VoomHD.com / Dish Network 123.338 21.891 -0.513
38 15 Paul Menard* Chevrolet PEAK / Menards 123.327 21.893 -0.515
39 7 Robby Gordon Ford Jim Beam Black 123.220 21.912 -0.534
40 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 123.164 21.922 -0.544
41 49 John Andretti Dodge LifeLock 123.108 21.932 -0.554
42 38 David Gilliland Ford M&M’s 122.968 21.957 -0.579
43 55 Michael Waltrip Toyota NAPA Auto Parts 122.900 21.969 -0.591
44 36 Jeremy Mayfield Toyota 360 OTC 122.244 22.087 -0.709
45 4 Ward Burton Chevrolet Miccosukee Indian Gaming / State Water Heaters 122.089 22.115 -0.737
46 21 Bill Elliott Ford U.S. Air Force 121.940 22.142 -0.764
47 37 Kevin Lepage Dodge Front Row Motorsports 121.770 22.173 -0.795

* Refers to Rookie



Posted in Qualifying Results

Emerson Radio 250 Qualifying Results

Jamie Mcmurray was the first car to roll out for Busch Series qualifying, immediately Jamie set a hot lap of 21.388. Later in the qualifying session, Matt Kenseth would over take the pole position by .007 seconds! Late in the session Kyle Busch on his first lap took the pole, he elected to take a second lap, and went a little bit faster. He would take the pole with a speed of 126.239, and a time of 21.631.

Richard Johns, and John Graham will not be making the race, as they did not post fast enough laps.

Tonight’s Richmond race under the lights should be a very exciting race, and Kyle Busch will lead them to the green flag at the Emerson Radio 250.

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 5 Kyle Busch Chevrolet Sta-Green / Lowe’s 126.399 21.361 Leader
2 17 Matt Kenseth Ford Arby’s 126.280 21.381 -0.020
3 126 Jamie McMurray Ford Aflac 126.239 21.388 -0.027
4 12 Ryan Newman Dodge Kodak think 125.997 21.429 -0.068
5 20 Denny Hamlin Chevrolet Rockwell Automation 125.939 21.439 -0.078
6 60 Carl Edwards Ford Scotts WinterGuard Fertilizer 125.599 21.497 -0.136
7 38 Jason Leffler Toyota Great Clips 125.459 21.521 -0.160
8 33 Kevin Harvick Chevrolet RoadLoans.com 125.430 21.526 -0.165
9 211 Jason Keller Chevrolet Dutch Quality Stone 125.284 21.551 -0.190
10 22 Mike Bliss Dodge Family Dollar 125.127 21.578 -0.217
11 2 Clint Bowyer Chevrolet BB&T 125.127 21.578 -0.217
12 42 A.J. Allmendinger Dodge Memorex 124.954 21.608 -0.247
13 10 Brian Vickers Toyota Fan1st.com 124.908 21.616 -0.255
14 16 Greg Biffle Ford 3M 124.688 21.654 -0.293
15 88 Brad Keselowski* Chevrolet U.S. Navy 124.660 21.659 -0.298
16 103 Todd Bodine Toyota Germain Toyota 124.648 21.661 -0.300
17 99 David Reutimann Toyota Aaron’s Dream Machine 124.602 21.669 -0.308
18 29 Scott Wimmer Chevrolet Holiday Inn 124.504 21.686 -0.325
19 77 Bobby Labonte Chevrolet Dollar General 124.441 21.697 -0.336
20 59 Marcos Ambrose* Ford Kingsford Tailgate / Aussie Vineyards 124.441 21.697 -0.336
21 170 Mark Green Chevrolet Foretravel Motorcoach / Biomet 124.332 21.716 -0.355
22 9 Kasey Kahne Dodge Wisk 124.321 21.718 -0.357
23 90 Stephen Leicht Ford CitiFinancial 124.149 21.748 -0.387
24 47 Kelly Bires Ford Clorox / American Red Cross 124.075 21.761 -0.400
25 41 Bryan Clauson Dodge Memorex 124.058 21.764 -0.403
26 15 Paul Menard Chevrolet NIBCO / Menards 123.990 21.776 -0.415
27 36 Brent Sherman Chevrolet Big Lots 123.876 21.796 -0.435
28 6 David Ragan* Ford Discount Tire 123.859 21.799 -0.438
29 27 Bobby East Ford Depend Products / Kleenex 123.836 21.803 -0.442
30 156 Danny O’Quinn Jr. Chevrolet Smith Transport 123.700 21.827 -0.466
31 35 Bobby Hamilton Jr. Ford McDonald’s 123.689 21.829 -0.468
32 28 Derrike Cope Chevrolet U.S. Border Patrol 123.575 21.849 -0.488
33 66 Steve Wallace Dodge HomeLife Communities 123.434 21.874 -0.513
34 0 Eric McClure Chevrolet Hefty 123.412 21.878 -0.517
35 21 Tim McCreadie Chevrolet AutoZone 123.383 21.883 -0.522
36 24 Landon Cassill Chevrolet Nat’l Guard / 32nd Infantry Brigade 123.361 21.887 -0.526
37 1 J.J. Yeley Chevrolet Miccosukee Gaming & Resorts 123.254 21.906 -0.545
38 7 Mike Wallace Chevrolet GEICO 123.125 21.929 -0.568
39 18 Kevin Conway Chevrolet Circuit City / Z-Line Designs 122.377 22.063 -0.702
40 72 D.J. Kennington Dodge Vector Security 122.283 22.080 -0.719
41 14 Kyle Krisiloff* Ford Lilly / Walgreens 122.139 22.106 -0.745
42 01 Kertus Davis Chevrolet Black’s Tire 122.073 22.118 -0.757
43 189 Morgan Shepherd Dodge Victory In Jesus 121.792 22.169 -0.808


Posted in Qualifying Results

Carfax 250 Michigan International Speedway

Qualifying results for the Carfax 250 Busch series race in Michigan International Speedway.

               
POS CAR DRIVER MAKE CAR SPONSOR SPEED TIME BEHIND
1 16 Greg Biffle Ford 3M Car Care 186.548 38.596 Leader
2 10 Brian Vickers Toyota Fan1st.com 185.696 38.773 -0.177
3 6 David Ragan* Ford Discount Tire 185.076 38.903 -0.307
4 41 Reed Sorenson Dodge Wrigley’s Juicy Fruit 184.886 38.943 -0.347
5 20 Denny Hamlin Chevrolet Rockwell Automation 184.824 38.956 -0.360
6 59 Marcos Ambrose* Ford Kingsford / MatchLight 184.667 38.989 -0.393
7 15 Paul Menard Chevrolet AKONA / Menards 184.540 39.016 -0.420
8 21 Kevin Harvick Chevrolet AutoZone 184.483 39.028 -0.432
9 77 Bobby Labonte Chevrolet Dollar General 184.384 39.049 -0.453
10 27 Ward Burton Ford Kleenex 184.238 39.080 -0.484
11 25 David Gilliland Ford FreeCreditRep
ort.com
184.068 39.116 -0.520
12 17 Matt Kenseth Ford Arby’s 183.941 39.143 -0.547
13 24 Casey Mears Chevrolet Nat’l Guard / 76th Infantry Brigade 183.932 39.145 -0.549
14 99 David Reutimann Toyota Dominos.com 183.711 39.192 -0.596
15 60 Carl Edwards Ford Sharp AQUOS / 3M Vikuiti 183.655 39.204 -0.608
16 29 Jeff Burton Chevrolet Holiday Inn 183.589 39.218 -0.622
17 18 Brad Coleman* Chevrolet Carino’s Italian Grill 183.323 39.275 -0.679
18 42 Kevin Hamlin Dodge Texaco / Havoline 183.262 39.288 -0.692
19 2 Clint Bowyer Chevrolet BB&T 183.071 39.329 -0.733
20 103 Todd Bodine Toyota Germain Toyota 183.052 39.333 -0.737
21 12 Sam Hornish Jr.* Dodge Mobil 1 183.015 39.341 -0.745
22 5 Mark Martin Chevrolet HendrickCars.com 182.704 39.408 -0.812
23 7 Mike Wallace Chevrolet GEICO 182.436 39.466 -0.870
24 33 Tony Stewart Chevrolet Old Spice 182.394 39.475 -0.879
25 22 David Stremme Dodge Supercuts 182.366 39.481 -0.885
26 47 Kelly Bires Ford Clorox ToiletWand / American Red Cross 182.329 39.489 -0.893
27 66 Steve Wallace Dodge Jimmy John’s Gourmet Sandwiches 181.974 39.566 -0.970
28 88 Brad Keselowski* Chevrolet U.S. Navy 181.722 39.621 -1.025
29 126 Jamie McMurray Ford Dish Network 181.694 39.627 -1.031
30 211 Jason Keller Chevrolet CARFAX 181.616 39.644 -1.048
31 36 Brent Sherman Chevrolet Big Lots 181.438 39.683 -1.087
32 01 Kertus Davis Chevrolet JD Motorsports 181.096 39.758 -1.162
33 38 Jason Leffler Toyota Great Clips 180.964 39.787 -1.191
34 28 Jeff Green Chevrolet U.S. Border Patrol 180.691 39.847 -1.251
35 9 Kasey Kahne Dodge Lawry’s 180.632 39.860 -1.264
36 249 Brian Keselowski Dodge DNR / Michigan State Parks 180.496 39.890 -1.294
37 90 Stephen Leicht Ford CitiFinancial 180.063 39.986 -1.390
38 189 Morgan Shepherd Dodge Victory In Jesus 180.005 39.999 -1.403
39 1 J.J. Yeley Chevrolet Miccosukee Gaming & Resorts 179.793 40.046 -1.450
40 37 Bobby East Ford Cub Cadet / Kleenex 179.337 40.148 -1.552
41 14 Kyle Krisiloff+* Ford Lilly / Walgreens 178.824 40.263 -1.667
42 35 Bobby Hamilton Jr.+ Ford McDonald’s 174.262 41.317 -2.721
43 170 Mark Green Chevrolet Foretravel Motorcoach / Biomet 179.856 40.032 -1.436

+ Set by Owner Points
* Denotes Rookie



Posted in Qualifying Results

3M Performance 400 Michigan International Speedway

Qualifying results for the 3M Performance 400.

POS CAR DRIVER MAKE CAR SPONSOR SPEED TIME BEHIND
1 24 Jeff Gordon Chevrolet DuPont 189.026 38.090 Leader
2 16 Greg Biffle Ford 3M 188.684 38.159 -0.069
3 9 Kasey Kahne Dodge Dodge Dealers / UAW 188.516 38.193 -0.103
4 43 Bobby Labonte Dodge Cheerios / Betty Crocker 188.132 38.271 -0.181
5 19 Elliott Sadler Dodge Dodge Dealers / UAW 188.024 38.293 -0.203
6 5 Kyle Busch Chevrolet CARQUEST / Kellogg’s 187.882 38.322 -0.232
7 48 Jimmie Johnson Chevrolet Lowe’s 187.877 38.323 -0.233
8 11 Denny Hamlin Chevrolet FedEx Kinko’s 187.373 38.426 -0.336
9 07 Clint Bowyer Chevrolet Jack Daniel’s 187.344 38.432 -0.342
10 01 Mark Martin Chevrolet U.S. Army 187.246 38.452 -0.362
11 55 Michael Waltrip Toyota NAPA Auto Parts 187.042 38.494 -0.404
12 00 David Reutimann* Toyota Dominos.com 186.848 38.534 -0.444
13 99 Carl Edwards Ford Office Depot 186.780 38.548 -0.458
14 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 186.746 38.555 -0.465
15 2 Kurt Busch Dodge Miller Lite 186.577 38.590 -0.500
16 49 John Andretti Dodge Paralyzed Veterans of America 186.446 38.617 -0.527
17 22 Dave Blaney Toyota Caterpillar 186.393 38.628 -0.538
18 83 Brian Vickers Toyota Red Bull 186.239 38.660 -0.570
19 31 Jeff Burton Chevrolet AT&T Mobility 186.225 38.663 -0.573
20 40 David Streme Dodge TUMS 186.215 38.665 -0.575
21 17 Matt Kenseth Ford DEWALT 186.181 38.672 -0.582
22 88 Ricky Rudd Ford Snickers 186.167 38.675 -0.585
23 21 Bill Elliott Ford Little Debbie 186.124 38.684 -0.594
24 38 David Gilliland Ford M&M’s 185.946 38.721 -0.631
25 6 David Ragan* Ford AAA Insurance 185.888 38.733 -0.643
26 42 Juan Montoya* Dodge Texaco / Havoline 185.807 38.750 -0.660
27 4 Ward Burton Chevrolet Lucas Oil / State Water Heaters 185.591 38.795 -0.705
28 29 Kevin Harvick Chevrolet Shell / Pennzoil 185.428 38.829 -0.739
29 25 Casey Mears Chevrolet National Guard / GMAC 185.428 38.829 -0.739
30 7 Robby Gordon Ford Jim Beam 185.366 38.842 -0.752
31 18 J.J. Yeley Chevrolet Interstate Batteries 185.338 38.848 -0.758
32 208 Joe Nemechek Dodge E&M Motorsports 185.319 38.852 -0.762
33 41 Reed Sorenson Dodge Target 185.061 38.906 -0.816
34 12 Ryan Newman Dodge ALLTEL 184.947 38.930 -0.840
35 20 Tony Stewart Chevrolet The Home Depot 184.800 38.961 -0.871
36 26 Jamie McMurray Ford IRWIN Industrial Tools 184.791 38.963 -0.873
37 10 Scott Riggs Dodge Auto Value / Bumper to Bumper – Valvoline 184.672 38.988 -0.898
38 96 Tony Raines Chevrolet DLP HDTV 184.611 39.001 -0.911
39 15 Paul Menard* Chevrolet Sylvania / Menards 184.450 39.035 -0.945
40 8 Dale Earnhardt Jr. Chevrolet Budweiser 184.421 39.041 -0.951
41 36 Jeremy Mayfield Toyota 360 OTC 184.398 39.046 -0.956
42 66 Jeff Green Chevrolet Best Buy 184.327 39.061 -0.971
43 44 Dale Jarrett Toyota UPS 184.063 39.117 -1.027
44 78 Scott Wimmer Chevrolet Furniture Row Racing 183.744 39.185 -1.095
45 70 Johnny Sauter Chevrolet Yellow Trans. 183.641 39.207 -1.117
46 37 Kevin Lepage Dodge Front Row Motorsports 183.580 39.220 -1.130
47 84 A.J. Allmendinger* Toyota Red Bull 183.248 39.291 -1.201
48 45 Chad McCumbee Dodge Marathon American Spirit Motor Oil 180.582 39.871 -1.781


Posted in Qualifying Results