Texas Race Results

Below are the complete results from the Dickies 500 Race Result.  A race where Jeff Gordon started on the pole, and Carl Edwards took the victory on great gas mileage. Carl was able to make up points on Jimmie Johnson for the Nascar Sprint Cup Chase Tittle.

Finish Start Car # Driver Make Sponsor PTS/BNS Laps Status Winnings
1 16 99 Carl Edwards Ford Office Depot 195/10 334 Running 496,300
2 1 24 Jeff Gordon Chevrolet Nicorette / DuPont 175/5 334 Running 389,961
3 4 26 Jamie McMurray Ford Crown Royal 170/5 334 Running 228,025
4 3 07 Clint Bowyer Chevrolet Jack Daniel’s 165/5 334 Running 219,300
5 19 16 Greg Biffle Ford 3M 160/5 334 Running 177,775
6 29 18 Kyle Busch Toyota M&M’s 155/5 334 Running 166,675
7 23 29 Kevin Harvick Chevrolet Shell / Pennzoil 146/0 334 Running 191,311
8 2 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 142/0 334 Running 165,358
9 6 17 Matt Kenseth Ford DEWALT 138/0 334 Running 170,016
10 12 44 David Reutimann Toyota UPS 139/5 334 Running 128,400
11 18 6 David Ragan Ford AAA 130/0 334 Running 124,875
12 20 8 Mark Martin Chevrolet U.S. Army 127/0 334 Running 147,033
13 38 31 Jeff Burton Chevrolet AT&T Mobility 124/0 333 Running 156,783
14 14 5 Casey Mears Chevrolet CARQUEST / Kellogg’s 121/0 333 Running 120,700
15 7 48 Jimmie Johnson Chevrolet Lowe’s / Kobalt Tools 118/0 333 Running 156,861
16 8 20 Tony Stewart Toyota The Home Depot 115/0 333 Running 149,811
17 17 11 Denny Hamlin Toyota FedEx Office 112/0 333 Running 139,586
18 13 83 Brian Vickers Toyota Red Bull 114/5 332 Running 112,125
19 37 25 Brad Keselowski Chevrolet GoDaddy 106/0 332 Running 99,775
20 5 88 Dale Earnhardt Jr. Chevrolet AMP Energy / National Guard 108/5 332 Running 113,675
21 24 347 Marcos Ambrose Toyota Little Debbie 100/0 332 Running 121,158
22 11 15 Paul Menard Chevrolet Johns Manville / Menards 97/0 332 Running 110,675
23 21 77 Sam Hornish Jr. * Dodge Penske Truck Rental 94/0 332 Running 146,250
24 28 9 Kasey Kahne Dodge Budweiser 91/0 331 Running 133,116
25 10 66 Scott Riggs Chevrolet State Water Heaters 88/0 331 Running 118,508
26 36 10 A.J. Allmendinger Dodge Country Crock Spread 85/0 331 Running 101,550
27 15 55 Michael Waltrip Toyota NAPA AUTO PARTS 82/0 331 Running 115,408
28 31 12 Ryan Newman Dodge Alltel 79/0 331 Running 139,925
29 41 22 Dave Blaney Toyota Caterpillar 76/0 331 Running 112,408
30 32 96 Ken Schrader Toyota DLP HDTV 73/0 331 Running 108,950
31 39 21 Bill Elliott Ford Little Debbie 70/0 330 Running 115,595
32 42 28 Travis Kvapil Ford Academy Sports + Outdoors 67/0 330 Running 127,264
33 33 84 Scott Speed Toyota Red Bull 64/0 330 Running 99,350
34 25 01 Regan Smith * Chevrolet DEI / Principal Financial Group 61/0 329 Running 105,600
35 30 19 Elliott Sadler Dodge Stanley Tools 58/0 329 Running 122,795
36 22 7 Robby Gordon Dodge MAPEI / Menards 55/0 329 Running 113,772
37 9 41 Reed Sorenson Dodge Target 52/0 328 Running 123,239
38 27 78 Joe Nemechek Chevrolet Furniture Row 49/0 328 Running 95,825
39 35 43 Bobby Labonte Dodge Cheerios / Betty Crocker 46/0 328 Running 132,561
40 43 202 Joey Logano Toyota The Home Depot PE 327 Running 95,425
41 40 2 Kurt Busch Dodge Miller Lite 40/0 267 Engine 95,205
42 34 38 David Gilliland Ford CitiFinancial 37/0 266 Parked 95,005
43 26 42 Juan Montoya Dodge Texaco / Havoline 34/0 262 Accident 123,098
* Denotes Rookie


Posted in 2008

Texas Qualifying

Today we saw a total of 48 drivers attempt to make the show, however, five of those drivers had to go home. Jeff Gordon was impressive, and grabbed his first career sprint cup pole at Texas Motor Speedway. Jeff Gordon attributed his setup to his teammate Dale Earnhardt Junior. Martin Truex Junior was also impressive and qualified in the second position.

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 24 Jeff Gordon Chevrolet Nicorette / DuPont 188.469 28.652 Leader
2 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 188.003 28.723 -0.071
3 07 Clint Bowyer Chevrolet Jack Daniel’s 187.859 28.745 -0.093
4 26 Jamie McMurray Ford Crown Royal 187.859 28.745 -0.093
5 88 Dale Earnhardt Jr. Chevrolet AMP Energy / National Guard 187.748 28.762 -0.110
6 17 Matt Kenseth Ford DEWALT 187.428 28.811 -0.159
7 48 Jimmie Johnson Chevrolet Lowe’s / Kobalt Tools 187.402 28.815 -0.163
8 20 Tony Stewart Toyota The Home Depot 187.246 28.839 -0.187
9 41 Reed Sorenson Dodge Target 187.175 28.850 -0.198
10 66 Scott Riggs Chevrolet State Water Heaters 187.136 28.856 -0.204
11 15 Paul Menard Chevrolet Johns Manville / Menards 186.883 28.895 -0.243
12 44 David Reutimann Toyota UPS 186.677 28.927 -0.275
13 83 Brian Vickers Toyota Red Bull 186.664 28.929 -0.277
14 5 Casey Mears Chevrolet CARQUEST / Kellogg’s 186.632 28.934 -0.282
15 55 Michael Waltrip Toyota NAPA AUTO PARTS 186.554 28.946 -0.294
16 99 Carl Edwards Ford Office Depot 186.541 28.948 -0.296
17 11 Denny Hamlin Toyota FedEx Office 186.509 28.953 -0.301
18 6 David Ragan Ford AAA 186.503 28.954 -0.302
19 16 Greg Biffle Ford 3M 186.490 28.956 -0.304
20 8 Mark Martin Chevrolet U.S. Army 186.413 28.968 -0.316
21 77 Sam Hornish Jr.* Dodge Penske Truck Rental 186.335 28.980 -0.328
22 7 Robby Gordon Dodge MAPEI / Menards 186.316 28.983 -0.331
23 29 Kevin Harvick Chevrolet Shell / Pennzoil 186.297 28.986 -0.334
24 347 Marcos Ambrose Toyota Little Debbie 186.284 28.988 -0.336
25 01 Regan Smith* Chevrolet DEI / Principal Financial Group 186.207 29.000 -0.348
26 42 Juan Montoya Dodge Texaco / Havoline 186.162 29.007 -0.355
27 78 Joe Nemechek Chevrolet Furniture Row Racing 186.079 29.020 -0.368
28 9 Kasey Kahne Dodge Budweiser 186.021 29.029 -0.377
29 18 Kyle Busch Toyota M&M’s 185.778 29.067 -0.415
30 19 Elliott Sadler Dodge Stanley Tools 185.778 29.067 -0.415
31 12 Ryan Newman Dodge Alltel 185.695 29.080 -0.428
32 96 Ken Schrader Toyota DLP HDTV 185.695 29.080 -0.428
33 84 Scott Speed Toyota Red Bull 185.644 29.088 -0.436
34 38 David Gilliland Ford CitiFinancial 185.370 29.131 -0.479
35 43 Bobby Labonte Dodge Cheerios / Betty Crocker 185.141 29.167 -0.515
36 10 A.J. Allmendinger Dodge Country Crock Spread 184.881 29.208 -0.556
37 25 Brad Keselowski Chevrolet GoDaddy.com 184.766 29.226 -0.574
38 31 Jeff Burton Chevrolet AT&T Mobility 184.754 29.228 -0.576
39 21 Bill Elliott Ford Little Debbie 184.609 29.251 -0.599
40 2 Kurt Busch Dodge Miller Lite 184.483 29.271 -0.619
41 22 Dave Blaney Toyota Caterpillar 184.300 29.300 -0.648
42 28 Travis Kvapil+ Ford Academy Sports + Outdoors 183.798 29.380 -0.728
43 202 Joey Logano Toyota The Home Depot 184.281 29.303 -0.651
Did Not Qualify
44 40 Bryan Clauson Dodge The Guitar Hero World Tour / Target 183.536 29.422 -0.770
45 70 Tony Raines Chevrolet iQ Drive 183.449 29.436 -0.784
46 45 Chad McCumbee Dodge Richard Petty Driving Experience 182.371 29.610 -0.958
47 213 Max Papis Toyota GEICO 180.138 29.977 -1.325
48 08 Johnny Sauter Dodge FUBAR All Natural Drink 179.087 30.153 -1.501


Posted in 2008

Daytona 500

2008 Official Race Results for the Daytona 500 Sprint Cup race.

FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
1 7 12 Ryan Newman Dodge Alltel 190/5 200 Running 1,506,040
2 43 2 Kurt Busch Dodge Miller Lite 175/5 200 Running 1,063,870
3 6 20 Tony Stewart Toyota The Home Depot 170/5 200 Running 871,049
4 24 18 Kyle Busch Toyota M&M’s 170/10 200 Running 652,938
5 5 41 Reed Sorenson Dodge Target 160/5 200 Running 545,959
6 35 19 Elliott Sadler Dodge Best Buy 150/0 200 Running 430,015
7 10 9 Kasey Kahne Dodge Budweiser 151/5 200 Running 389,204
8 26 7 Robby Gordon Dodge Jim Beam / Valvoline 142/0 200 Running 352,921
9 3 88 Dale Earnhardt Jr. Chevrolet AMP Energy / National Guard 143/5 200 Running 352,920
10 18 16 Greg Biffle Ford 3M 139/5 200 Running 313,763
11 13 43 Bobby Labonte Dodge Cheerios / Betty Crocker 130/0 200 Running 329,756
12 23 83 Brian Vickers Toyota Red Bull 127/0 200 Running 285,245
13 36 31 Jeff Burton Chevrolet AT&T Mobility 129/5 200 Running 323,496
14 16 29 Kevin Harvick Chevrolet Shell / Pennzoil 121/0 200 Running 322,224
15 19 77 Sam Hornish Jr. * Dodge Mobil 1 118/0 200 Running 319,845
16 20 44 Dale Jarrett Toyota UPS 115/0 200 Running 277,213
17 4 11 Denny Hamlin Toyota FedEx Express 117/5 200 Running 341,416
18 42 347 David Reutimann Toyota Aaron’s Dream Machine 109/0 200 Running 291,221
19 11 99 Carl Edwards Ford Office Depot 106/0 200 Running 321,520
20 25 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 103/0 200 Running 303,978
21 27 66 Scott Riggs Chevrolet State Water Heaters 100/0 200 Running 287,928
22 21 15 Paul Menard Chevrolet PEAK / Menards 97/0 200 Running 279,295
23 33 70 Jeremy Mayfield Chevrolet Junior Johnson’s Midnight Moon 94/0 200 Running 271,220
24 31 07 Clint Bowyer Chevrolet Jack Daniel’s 96/5 200 Running 284,545
25 37 96 J.J. Yeley Toyota DLP HDTV 88/0 200 Running 277,095
26 38 26 Jamie McMurray Ford Crown Royal Cask No. 16 85/0 200 Running 276,888
27 1 48 Jimmie Johnson Chevrolet Lowe’s 87/5 200 Running 329,606
28 32 38 David Gilliland Ford FreeCreditRep

ort.com

79/0 200 Running 278,746
29 2 55 Michael Waltrip Toyota NAPA AUTO PARTS 81/5 200 Running 275,135
30 30 28 Travis Kvapil Ford K&N Filters 73/0 200 Running 291,202
31 12 8 Mark Martin Chevrolet U.S. Army 70/0 200 Running 301,846
32 15 42 Juan Montoya Dodge Texaco / Havoline 67/0 200 Running 290,753
33 40 40 Dario Franchitti * Dodge Dodge Journey 64/0 199 Running 270,613
34 39 45 Kyle Petty Dodge Wells Fargo 61/0 197 Running 260,320
35 9 5 Casey Mears Chevrolet Kellogg’s / CARQUEST 58/0 194 Accident 284,945
36 28 17 Matt Kenseth Ford DEWALT 60/5 194 Running 308,129
37 29 01 Regan Smith * Chevrolet Principal Financial Group 52/0 194 Running 267,095
38 34 22 Dave Blaney Toyota Caterpillar 54/5 189 Accident 259,563
39 8 24 Jeff Gordon Chevrolet DuPont 51/5 186 Susp. 319,599
40 22 34 John Andretti Chevrolet Makoto 43/0 184 Running 258,613
41 41 78 Joe Nemechek Chevrolet Furniture Row Racing 40/0 171 Running 258,470
42 14 6 David Ragan Ford AAA 37/0 161 Accident 267,763
43 17 187 Kenny Wallace Chevrolet Furniture Row 34/0 141 Engine 256,735


Posted in 2008, 2008 Result