Carfax 250 Michigan International Speedway
Posted on August 18th, 2007 by Nascar Race Results
Qualifying results for the Carfax 250 Busch series race in Michigan International Speedway.
| POS | CAR | DRIVER | MAKE | CAR SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 16 | Greg Biffle | Ford | 3M Car Care | 186.548 | 38.596 | Leader |
| 2 | 10 | Brian Vickers | Toyota | Fan1st.com | 185.696 | 38.773 | -0.177 |
| 3 | 6 | David Ragan* | Ford | Discount Tire | 185.076 | 38.903 | -0.307 |
| 4 | 41 | Reed Sorenson | Dodge | Wrigley’s Juicy Fruit | 184.886 | 38.943 | -0.347 |
| 5 | 20 | Denny Hamlin | Chevrolet | Rockwell Automation | 184.824 | 38.956 | -0.360 |
| 6 | 59 | Marcos Ambrose* | Ford | Kingsford / MatchLight | 184.667 | 38.989 | -0.393 |
| 7 | 15 | Paul Menard | Chevrolet | AKONA / Menards | 184.540 | 39.016 | -0.420 |
| 8 | 21 | Kevin Harvick | Chevrolet | AutoZone | 184.483 | 39.028 | -0.432 |
| 9 | 77 | Bobby Labonte | Chevrolet | Dollar General | 184.384 | 39.049 | -0.453 |
| 10 | 27 | Ward Burton | Ford | Kleenex | 184.238 | 39.080 | -0.484 |
| 11 | 25 | David Gilliland | Ford | FreeCreditRep ort.com |
184.068 | 39.116 | -0.520 |
| 12 | 17 | Matt Kenseth | Ford | Arby’s | 183.941 | 39.143 | -0.547 |
| 13 | 24 | Casey Mears | Chevrolet | Nat’l Guard / 76th Infantry Brigade | 183.932 | 39.145 | -0.549 |
| 14 | 99 | David Reutimann | Toyota | Dominos.com | 183.711 | 39.192 | -0.596 |
| 15 | 60 | Carl Edwards | Ford | Sharp AQUOS / 3M Vikuiti | 183.655 | 39.204 | -0.608 |
| 16 | 29 | Jeff Burton | Chevrolet | Holiday Inn | 183.589 | 39.218 | -0.622 |
| 17 | 18 | Brad Coleman* | Chevrolet | Carino’s Italian Grill | 183.323 | 39.275 | -0.679 |
| 18 | 42 | Kevin Hamlin | Dodge | Texaco / Havoline | 183.262 | 39.288 | -0.692 |
| 19 | 2 | Clint Bowyer | Chevrolet | BB&T | 183.071 | 39.329 | -0.733 |
| 20 | 103 | Todd Bodine | Toyota | Germain Toyota | 183.052 | 39.333 | -0.737 |
| 21 | 12 | Sam Hornish Jr.* | Dodge | Mobil 1 | 183.015 | 39.341 | -0.745 |
| 22 | 5 | Mark Martin | Chevrolet | HendrickCars.com | 182.704 | 39.408 | -0.812 |
| 23 | 7 | Mike Wallace | Chevrolet | GEICO | 182.436 | 39.466 | -0.870 |
| 24 | 33 | Tony Stewart | Chevrolet | Old Spice | 182.394 | 39.475 | -0.879 |
| 25 | 22 | David Stremme | Dodge | Supercuts | 182.366 | 39.481 | -0.885 |
| 26 | 47 | Kelly Bires | Ford | Clorox ToiletWand / American Red Cross | 182.329 | 39.489 | -0.893 |
| 27 | 66 | Steve Wallace | Dodge | Jimmy John’s Gourmet Sandwiches | 181.974 | 39.566 | -0.970 |
| 28 | 88 | Brad Keselowski* | Chevrolet | U.S. Navy | 181.722 | 39.621 | -1.025 |
| 29 | 126 | Jamie McMurray | Ford | Dish Network | 181.694 | 39.627 | -1.031 |
| 30 | 211 | Jason Keller | Chevrolet | CARFAX | 181.616 | 39.644 | -1.048 |
| 31 | 36 | Brent Sherman | Chevrolet | Big Lots | 181.438 | 39.683 | -1.087 |
| 32 | 01 | Kertus Davis | Chevrolet | JD Motorsports | 181.096 | 39.758 | -1.162 |
| 33 | 38 | Jason Leffler | Toyota | Great Clips | 180.964 | 39.787 | -1.191 |
| 34 | 28 | Jeff Green | Chevrolet | U.S. Border Patrol | 180.691 | 39.847 | -1.251 |
| 35 | 9 | Kasey Kahne | Dodge | Lawry’s | 180.632 | 39.860 | -1.264 |
| 36 | 249 | Brian Keselowski | Dodge | DNR / Michigan State Parks | 180.496 | 39.890 | -1.294 |
| 37 | 90 | Stephen Leicht | Ford | CitiFinancial | 180.063 | 39.986 | -1.390 |
| 38 | 189 | Morgan Shepherd | Dodge | Victory In Jesus | 180.005 | 39.999 | -1.403 |
| 39 | 1 | J.J. Yeley | Chevrolet | Miccosukee Gaming & Resorts | 179.793 | 40.046 | -1.450 |
| 40 | 37 | Bobby East | Ford | Cub Cadet / Kleenex | 179.337 | 40.148 | -1.552 |
| 41 | 14 | Kyle Krisiloff+* | Ford | Lilly / Walgreens | 178.824 | 40.263 | -1.667 |
| 42 | 35 | Bobby Hamilton Jr.+ | Ford | McDonald’s | 174.262 | 41.317 | -2.721 |
| 43 | 170 | Mark Green | Chevrolet | Foretravel Motorcoach / Biomet | 179.856 | 40.032 | -1.436 |
+ Set by Owner Points
* Denotes Rookie