Emerson Radio 250 Qualifying Results


Jamie Mcmurray was the first car to roll out for Busch Series qualifying, immediately Jamie set a hot lap of 21.388. Later in the qualifying session, Matt Kenseth would over take the pole position by .007 seconds! Late in the session Kyle Busch on his first lap took the pole, he elected to take a second lap, and went a little bit faster. He would take the pole with a speed of 126.239, and a time of 21.631.

Richard Johns, and John Graham will not be making the race, as they did not post fast enough laps.

Tonight’s Richmond race under the lights should be a very exciting race, and Kyle Busch will lead them to the green flag at the Emerson Radio 250.

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 5 Kyle Busch Chevrolet Sta-Green / Lowe’s 126.399 21.361 Leader
2 17 Matt Kenseth Ford Arby’s 126.280 21.381 -0.020
3 126 Jamie McMurray Ford Aflac 126.239 21.388 -0.027
4 12 Ryan Newman Dodge Kodak think 125.997 21.429 -0.068
5 20 Denny Hamlin Chevrolet Rockwell Automation 125.939 21.439 -0.078
6 60 Carl Edwards Ford Scotts WinterGuard Fertilizer 125.599 21.497 -0.136
7 38 Jason Leffler Toyota Great Clips 125.459 21.521 -0.160
8 33 Kevin Harvick Chevrolet RoadLoans.com 125.430 21.526 -0.165
9 211 Jason Keller Chevrolet Dutch Quality Stone 125.284 21.551 -0.190
10 22 Mike Bliss Dodge Family Dollar 125.127 21.578 -0.217
11 2 Clint Bowyer Chevrolet BB&T 125.127 21.578 -0.217
12 42 A.J. Allmendinger Dodge Memorex 124.954 21.608 -0.247
13 10 Brian Vickers Toyota Fan1st.com 124.908 21.616 -0.255
14 16 Greg Biffle Ford 3M 124.688 21.654 -0.293
15 88 Brad Keselowski* Chevrolet U.S. Navy 124.660 21.659 -0.298
16 103 Todd Bodine Toyota Germain Toyota 124.648 21.661 -0.300
17 99 David Reutimann Toyota Aaron’s Dream Machine 124.602 21.669 -0.308
18 29 Scott Wimmer Chevrolet Holiday Inn 124.504 21.686 -0.325
19 77 Bobby Labonte Chevrolet Dollar General 124.441 21.697 -0.336
20 59 Marcos Ambrose* Ford Kingsford Tailgate / Aussie Vineyards 124.441 21.697 -0.336
21 170 Mark Green Chevrolet Foretravel Motorcoach / Biomet 124.332 21.716 -0.355
22 9 Kasey Kahne Dodge Wisk 124.321 21.718 -0.357
23 90 Stephen Leicht Ford CitiFinancial 124.149 21.748 -0.387
24 47 Kelly Bires Ford Clorox / American Red Cross 124.075 21.761 -0.400
25 41 Bryan Clauson Dodge Memorex 124.058 21.764 -0.403
26 15 Paul Menard Chevrolet NIBCO / Menards 123.990 21.776 -0.415
27 36 Brent Sherman Chevrolet Big Lots 123.876 21.796 -0.435
28 6 David Ragan* Ford Discount Tire 123.859 21.799 -0.438
29 27 Bobby East Ford Depend Products / Kleenex 123.836 21.803 -0.442
30 156 Danny O’Quinn Jr. Chevrolet Smith Transport 123.700 21.827 -0.466
31 35 Bobby Hamilton Jr. Ford McDonald’s 123.689 21.829 -0.468
32 28 Derrike Cope Chevrolet U.S. Border Patrol 123.575 21.849 -0.488
33 66 Steve Wallace Dodge HomeLife Communities 123.434 21.874 -0.513
34 0 Eric McClure Chevrolet Hefty 123.412 21.878 -0.517
35 21 Tim McCreadie Chevrolet AutoZone 123.383 21.883 -0.522
36 24 Landon Cassill Chevrolet Nat’l Guard / 32nd Infantry Brigade 123.361 21.887 -0.526
37 1 J.J. Yeley Chevrolet Miccosukee Gaming & Resorts 123.254 21.906 -0.545
38 7 Mike Wallace Chevrolet GEICO 123.125 21.929 -0.568
39 18 Kevin Conway Chevrolet Circuit City / Z-Line Designs 122.377 22.063 -0.702
40 72 D.J. Kennington Dodge Vector Security 122.283 22.080 -0.719
41 14 Kyle Krisiloff* Ford Lilly / Walgreens 122.139 22.106 -0.745
42 01 Kertus Davis Chevrolet Black’s Tire 122.073 22.118 -0.757
43 189 Morgan Shepherd Dodge Victory In Jesus 121.792 22.169 -0.808

Posted in Qualifying Results