Texas Race Results


Below are the complete results from the Dickies 500 Race Result.  A race where Jeff Gordon started on the pole, and Carl Edwards took the victory on great gas mileage. Carl was able to make up points on Jimmie Johnson for the Nascar Sprint Cup Chase Tittle.

Finish Start Car # Driver Make Sponsor PTS/BNS Laps Status Winnings
1 16 99 Carl Edwards Ford Office Depot 195/10 334 Running 496,300
2 1 24 Jeff Gordon Chevrolet Nicorette / DuPont 175/5 334 Running 389,961
3 4 26 Jamie McMurray Ford Crown Royal 170/5 334 Running 228,025
4 3 07 Clint Bowyer Chevrolet Jack Daniel’s 165/5 334 Running 219,300
5 19 16 Greg Biffle Ford 3M 160/5 334 Running 177,775
6 29 18 Kyle Busch Toyota M&M’s 155/5 334 Running 166,675
7 23 29 Kevin Harvick Chevrolet Shell / Pennzoil 146/0 334 Running 191,311
8 2 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 142/0 334 Running 165,358
9 6 17 Matt Kenseth Ford DEWALT 138/0 334 Running 170,016
10 12 44 David Reutimann Toyota UPS 139/5 334 Running 128,400
11 18 6 David Ragan Ford AAA 130/0 334 Running 124,875
12 20 8 Mark Martin Chevrolet U.S. Army 127/0 334 Running 147,033
13 38 31 Jeff Burton Chevrolet AT&T Mobility 124/0 333 Running 156,783
14 14 5 Casey Mears Chevrolet CARQUEST / Kellogg’s 121/0 333 Running 120,700
15 7 48 Jimmie Johnson Chevrolet Lowe’s / Kobalt Tools 118/0 333 Running 156,861
16 8 20 Tony Stewart Toyota The Home Depot 115/0 333 Running 149,811
17 17 11 Denny Hamlin Toyota FedEx Office 112/0 333 Running 139,586
18 13 83 Brian Vickers Toyota Red Bull 114/5 332 Running 112,125
19 37 25 Brad Keselowski Chevrolet GoDaddy 106/0 332 Running 99,775
20 5 88 Dale Earnhardt Jr. Chevrolet AMP Energy / National Guard 108/5 332 Running 113,675
21 24 347 Marcos Ambrose Toyota Little Debbie 100/0 332 Running 121,158
22 11 15 Paul Menard Chevrolet Johns Manville / Menards 97/0 332 Running 110,675
23 21 77 Sam Hornish Jr. * Dodge Penske Truck Rental 94/0 332 Running 146,250
24 28 9 Kasey Kahne Dodge Budweiser 91/0 331 Running 133,116
25 10 66 Scott Riggs Chevrolet State Water Heaters 88/0 331 Running 118,508
26 36 10 A.J. Allmendinger Dodge Country Crock Spread 85/0 331 Running 101,550
27 15 55 Michael Waltrip Toyota NAPA AUTO PARTS 82/0 331 Running 115,408
28 31 12 Ryan Newman Dodge Alltel 79/0 331 Running 139,925
29 41 22 Dave Blaney Toyota Caterpillar 76/0 331 Running 112,408
30 32 96 Ken Schrader Toyota DLP HDTV 73/0 331 Running 108,950
31 39 21 Bill Elliott Ford Little Debbie 70/0 330 Running 115,595
32 42 28 Travis Kvapil Ford Academy Sports + Outdoors 67/0 330 Running 127,264
33 33 84 Scott Speed Toyota Red Bull 64/0 330 Running 99,350
34 25 01 Regan Smith * Chevrolet DEI / Principal Financial Group 61/0 329 Running 105,600
35 30 19 Elliott Sadler Dodge Stanley Tools 58/0 329 Running 122,795
36 22 7 Robby Gordon Dodge MAPEI / Menards 55/0 329 Running 113,772
37 9 41 Reed Sorenson Dodge Target 52/0 328 Running 123,239
38 27 78 Joe Nemechek Chevrolet Furniture Row 49/0 328 Running 95,825
39 35 43 Bobby Labonte Dodge Cheerios / Betty Crocker 46/0 328 Running 132,561
40 43 202 Joey Logano Toyota The Home Depot PE 327 Running 95,425
41 40 2 Kurt Busch Dodge Miller Lite 40/0 267 Engine 95,205
42 34 38 David Gilliland Ford CitiFinancial 37/0 266 Parked 95,005
43 26 42 Juan Montoya Dodge Texaco / Havoline 34/0 262 Accident 123,098
* Denotes Rookie

Posted in 2008